S-Plastics Geloy EXGY0051 resin is ASA+PC, with Permanent Antistatic behavior.
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yield, 50 mm/min | 54 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 50 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 5 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 100 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2050 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 77 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2000 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact, notched 80*10*4 +23°C | 80 | kJ/m² | ISO 180/1A |
THERMAL | Value | Unit | Standard |
Vicat Softening Temp, Rate B/120 | 123 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 102 | °C | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Density | 1.19 | g/cm³ | ISO 1183 |
Melt Volume Rate, MVR at 260°C/5.0 kg | 23 | cm³/10 min | ISO 1133 |
ELECTRICAL | Value | Unit | Standard |
Surface Resistivity, ROA | 1.E+13 | Ohm | IEC 60093 |
Source GMD, last updated:01/29/2007 |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 85 - 95 | °C |
Drying Time | 3 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Maximum Moisture Content | 0.04 | % |
Melt Temperature | 255 - 270 | °C |
Nozzle Temperature | 235 - 255 | °C |
Front - Zone 3 Temperature | 245 - 260 | °C |
Middle - Zone 2 Temperature | 235 - 255 | °C |
Rear - Zone 1 Temperature | 230 - 250 | °C |
Mold Temperature | 60 - 85 | °C |
Back Pressure | 0.3 - 1 | MPa |
Screw Speed | 30 - 80 | rpm |
Shot to Cylinder Size | 40 - 80 | % |
Vent Depth | 0.038 - 0.076 | mm |
Source GMD, last updated:01/29/2007 |
Other related products we recommend:
For more information please download the datasheet | |
![]() | S-Plastics Geloy EXGY0051.pdf |
Get The Latest Quotation |